{
	"name": "Gantt-Chart for Jira in Confluence (part 2/2, CORE)",
    "description": "Display your Gantt-Chart for Jira on a Confluence page. Documentation is available on https://polscheit.atlassian.net/wiki/x/AYBJSw. PRE-REQUISITE: installed and active apps 'Gantt-Chart for Jira Cloud' as well as 'Gantt-Chart for Jira in Confluence Cloud' and Jira and Confluence must be accessible via the same protocol and domain having different paths! Within Confluence, no data will be stored nor on any thrid-party system outside your Jira Cloud!",
    "key": "de.polscheit.jira.plugins.gantt",
    "apiMigrations": {
        "gdpr": true
    },    
    "baseUrl": "https://polscheit.de/plugins/jira/gantt-chart/cloud",
    "enableLicensing": false,
    "vendor": {
    	"name": "Frank Polscheit - Solutions and IT-Consulting",
        "url": "https://polscheit.de"
	},
    "authentication": {
    	"type": "none"
    },
    "scopes": [ "READ","ADMIN" ],
    "links": {
		"self": "https://polscheit.de/plugins/jira/gantt-chart/cloud/atlassian-connect-confluence.json",
		"documentation": "https://polscheit.atlassian.net/wiki/x/AYBJSw"
	},
    "modules": {
		"dynamicContentMacros": [
		      {
		        "width": "100%",
		        "height": "100%",
		        "url": "/gantt-panel.html?decorator=confluence&pageId={page.id}&pageVersion={page.version}&macroId={macro.id}&projectKey={projectKey}&sharedView={sharedView}&height={height}",
		        "description": {
		          "value": "Displays Gantt-Chart Gadget of Jira embedded in a Confluence page"
		        },
		        "icon": {
		          "width": 80,
		          "height": 80,
		          "url": "/plugins/jira/gantt-chart/cloud/images/pluginLogo.png"
		        },
		        "documentation": {
		          "url": "https://polscheit.atlassian.net/wiki/x/AYBJSw"
		        },
		        "categories": [
		          "external-content"
		        ],
		        "outputType": "block",
		        "bodyType": "none",
		        "aliases": [
		          "gantt-chart"
		        ],
		        "featured": true,
		        "editor": {
		          "url": "/gantt-gadget-config.html?decorator=confluence",
		          "editTitle": {
		            "value": "Edit Gantt-Chart"
		          },
		          "insertTitle": {
		            "value": "Insert Gantt-Chart"
		          }
		        },
		        "name": {
		          "value": "Gantt-Chart"
		        },
		        "key": "gantt-chart-gadget"
		      }
		    ]      
	}
}